Dee Kapadiya
|
|||||||
Size Chart
|
|||||||
MEASUREMENT | XS/00-0 | S/2-4 | M/6-8 | L/10-12 | XL/12-14 | XXL | XXXL |
BUST CIRCUMFERENCE | 32” | 34” | 36” | 38” | 40” | 42” | 44” |
NATURAL WAIST | 24" | 26" | 28" | 30" | 34" | 36" | 38" |
HIPS CIRCUMFERENCE | 34” | 36” | 38” | 40” | 44” | 46” | 48” |
Specific measurements pertaining to the product will be individually marked on each product.
Dee Kapadiya
|
|||||||
Size Chart
|
|||||||
MEASUREMENT | XS/00-0 | S/2-4 | M/6-8 | L/10-12 | XL/12-14 | XXL | XXXL |
BUST CIRCUMFERENCE | 32” | 34” | 36” | 38” | 40” | 42” | 44” |
NATURAL WAIST | 24" | 26" | 28" | 30" | 34" | 36" | 38" |
HIPS CIRCUMFERENCE | 34” | 36” | 38” | 40” | 44” | 46” | 48” |
Specific measurements pertaining to the product will be individually marked on each product.
Join our Dee Kapadiya Girl Gang (DKGG) and be part of our community and get the latest on sales, new releases and more...